Performance Updates
Want to track the performance of this manager?
Click the button below to sign up to receive monthly performance updates by email.
Track ManagerInvest Today
Want more information on investing with this manager?
If you are interested in investing in one of Todd Hagopian's funds. Click the link below to get started.
Invest TodayINCEPTION (03/07/2011)
9 YRS
AVG. ANNUAL RETURN
11.40%
S&P RETURN
11.31%
(HIDEV) Hagopian Institute Defense Extreme Value
HIDEV Growth of $10,000
HIDEV Model*
HIDEV Composite
S&P 500 (TR)
*Model Data Transitioned to FOLIOfn on 09/28/2018
HIDEV Model Month By Month (As Of: 07/02/2020)
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | HIDEV YTD | S&P (TR) YTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | -0.34% | -8.83% | -16.71% | 9.54% | 5.87% | -4.01% | 0.03% | - | - | - | - | - | -15.73% | -2.13% |
2019 | 12.47% | 6.80% | -1.44% | 4.68% | 1.06% | 5.30% | 2.15% | -4.79% | -0.36% | 0.32% | 3.88% | -0.93% | 31.94% | 31.49% |
2018 | 5.64% | 0.02% | -2.01% | -1.30% | 4.11% | -2.97% | 5.11% | 3.40% | 1.94% | -8.57% | 1.91% | -11.89% | -6.11% | -4.38% |
2017 | 2.33% | 4.52% | -2.12% | 1.58% | 3.35% | 0.74% | 3.28% | 3.75% | 5.94% | 2.03% | 0.25% | 0.41% | 29.07% | 21.83% |
2016 | -1.42% | -3.28% | 3.37% | 4.15% | 0.62% | 1.25% | 4.69% | 0.36% | 0.79% | -3.02% | 10.54% | 0.34% | 19.11% | 11.96% |
2015 | 0.74% | 6.20% | -0.02% | -2.77% | -1.20% | -3.01% | 3.47% | -3.87% | -2.19% | 8.59% | 1.51% | -2.58% | 4.13% | 1.38% |
2014 | 3.21% | 2.86% | 0.57% | -0.33% | 0.16% | 0.45% | -1.56% | 4.74% | 0.74% | 2.31% | 0.61% | -0.62% | 13.78% | 13.69% |
2013 | -1.45% | 1.87% | 9.10% | 3.95% | 1.05% | 1.87% | 9.35% | 0.88% | 4.08% | 2.92% | 6.14% | 6.70% | 56.86% | 32.39% |
2012 | 4.11% | 3.96% | -0.03% | -0.25% | -7.23% | 4.18% | -2.05% | 4.28% | -0.56% | 2.29% | 2.44% | 1.88% | 13.10% | 16.00% |
2011 | - | - | 1.41% | -1.76% | 0.77% | 2.68% | -5.53% | -6.63% | -14.02% | 5.47% | 3.11% | 2.49% | -12.87% | -2.32% |
Returns greater than 5%
Returns less than -5%
HIDEV Composite Month By Month (As Of: 05/31/2018)
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | HIDEV YTD | S&P (TR) YTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 6.47% | 0.22% | -1.85% | -1.12% | 4.35% | - | - | - | - | - | - | - | 8.07% | 2.02% |
2017 | 2.50% | 4.75% | -2.16% | 1.71% | 3.50% | 0.75% | 3.47% | 3.93% | 6.04% | 2.19% | 0.42% | 0.56% | 31.11% | 21.83% |
2016 | - | - | - | - | 0.72% | 1.41% | 4.18% | 0.56% | 0.97% | -2.80% | 10.76% | 0.75% | 17.19% | 8.10% ** |
Returns greater than 5%
Returns less than -5%
**The S&P return represents the same partial year performance period as the composite.
HIDEV Top 5 Holdings (As Of: 07/06/2020)
Symbol | Name | % Fund |
---|---|---|
KTOS | KRATOS DEFENSE & ... | 11.69% |
SAIC | SCIENCE APPLICATN... | 10.82% |
BAH | BOOZ ALLEN HAMILT... | 10.24% |
CACI | CACI INTL INC CL A | 7.12% |
FEYE | FIREEYE INC COM | 5.73% |
Total | 45.60% |